Property Attributes
- ID#22626033
- TypeSingle Family
- Listing Status ACTIVE
- CountySarpy
- CityOmaha
- AreaSarpy
- NeighborhoodGarden Oaks
- Zip68136
- StyleRanch
- Year Built2021
- Taxes$ 11995
- Price$ 647,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3494
- Lot Size0.248 Acres
Data Source:
Great Plains Regional MLS
Property Description
OPEN HOUSE! Sunday, September 20th 1:00-3:00PM!Every upgrade imaginable in this spacious 5-bedroom walk-out Ranch. Huge 4 Car Garage, Gourmet Kitchen w/ Gas Range, Hood Vent, quartz countertops, soft-close doors and drawers and honeycomb backsplash. Coffered ceilings in Great Room and Primary Bedroom with beautiful, engineered hardwood throughout. Upper/light and Lower/dark Level ship lapped Fireplaces w/built ins. Walk-in tiled shower in Primary and comfort height toilets throughout. Added cabinets in laundry and built-in mudroom cabinets/bench and hooks. Full Wet Bar in lower level, covered composite deck and paver patio w/ firepit. Aluminum clad Pella windows w/ custom Zebra blinds. Non-conforming 6th bedroom/bonus room in the basement. Fully fenced yard w/ sprinkler system.
| Elementary School | Middle School | High School |
|---|---|---|
| Wheeler Elementary School | Beadle Middle School | Millard West High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $647,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 500 |
| Garage Spaces | 4 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 2021 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Sarpy |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Garden Oaks |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| ModificationTimestamp | 2026-09-18T13:54:52.900Z |
| High School | Millard West |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Sarpy |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Wheeler |
| Tax Annual Amount | 11995.93 |
| Middle/Junior High School | Beadle |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | LOT 117 GARDEN OAKS |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Walk-Out Access |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1880 |
| 3/4 Baths | 2 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1614 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | 9'+ Ceiling |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Living Room Features | Fireplace |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 177 |
| Kitchen Length | 12 |
| Kitchen Width | 14.75 |
| RoomBasementArea | 1880 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 152 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12.6667 |
| Bedroom 4 Area | 178.125 |
| Bedroom 4 Length | 12.5 |
| Bedroom 4 Width | 14.25 |
| Family Room Area | 444 |
| Family Room Length | 24.6667 |
| Living Room Area | 316.5 |
| Living Room Length | 17.5833 |
| Living Room Width | 18 |
| Primary Bedroom Area | 223.7083 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 15.1667 |
| Primary Bedroom Width | 14.75 |
| Family Room Width | 18 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 5 Width | 13.5833 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 12.1667 |
| Bedroom 5 Features | Wall/Wall Carpeting |
| Bedroom 5 Area | 165.2639 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Full |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3494 |
| Lot Dimensions | 80 x 135 |
| Lot Size Acres | 0.248 |
| Lot Size Source | Assessor |
| Covered Spaces | 4 |
| Door Features | Sliding Doors |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68136
In The Neighborhood
Omaha
$ 509,900
- Type
- Single Family
- Size
- 3,118 SqFt
- Rooms
- 6 Beds + 4 Baths
Omaha
$ 740,000
- Type
- Single Family
- Size
- 3,640 SqFt
- Rooms
- 5 Beds + 4 Baths
Omaha
$ 749,000
- Type
- Single Family
- Size
- 3,798 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 607,442
- Type
- Single Family
- Size
- 3,275 SqFt
- Rooms
- 4 Beds + 4 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is